The Hindu, PIB, Indian Express, AIR
| Headline | Source | Syllabus |
|---|---|---|
| SC seeks measures against ‘vulgarity’ online | The Hindu(Page1 ) | GS2(Governance ) |
| ‘Tamil Nadu has highest share of women borrowers’ | The Hindu(Page3) | GS3(Economy) |
| Telangana CM calls on Union Minister, seeks ‘fair’ allocation of Krishna water | The Hindu(Page3) | GS2(Governance ) |
| Visually challenged persons suitable for judicial service: SC | The Hindu(Page4) | GS2(Governance ) |
| Supreme Court to examine plea against Rules on blocking of online content without notice | The Hindu(Page4) | GS2(Governance ) |
| India launches multi-nation alliance for collaboration on sustainable development | The HinduPage 4) | GS3(Economy/Environment) |
| External Affairs Minister to visit U.K., Ireland to strengthen bilateral ties | The HinduPage 5) | GS2(IR) |
| Study finds 6,327 Gangetic dolphins across four States | The HinduPage 6) | GS3(Species ) |
| ISRO releases second set of scientific data from Aditya mission | The HinduPage 6) | GS3(Space) |
| High-powered defence committee identifies key thrust areas for modernisation of IAF | The HinduPage 6) | GS3(Defence) |
| For 100% circularity in dairy sector, go beyond dung and process skin, bones: Amit Shah | The HinduPage 6) | GS3(Economy) |
| Research team takes big step towards making a Bose metal | The HinduPage 7) | GS3(Science and Tech) |
| NASA to launch SPHEREx to explore what happened right after Big Bang | The HinduPage 7) | GS3(Science and Tech) |
| India’s burden of rising obesity, the hefty cost to pay | The HinduPage 8) | GS2(Health) |
| Increase in government spending, private consumption bode well | The HinduPage 8) | GS3(Economy) |
| Australia, the partner for India’s growth trajectory | The HinduPage 8) | GS2(IR) |
| The way to protect orans | The HinduPage 9) | GS3(Environment ) |
| Why is the Parandur airport project facing opposition? | The HinduPage 10) | GS3(Economy) |
| The implications of treating Virtual Digital Assets as taxable properties | The HinduPage 11) | GS3(Economy) |
| U.S. move lifts cryptos, Indian firms for ‘progressive’ policies The wider implications of Trump’s economic and trade policies | The HinduPage 12) The HinduPage 13) | IR(GSII)/GS3(Economy) |
| Indie film Anora triumphs at Oscars with five victories | The HinduPage 14) | Miscellaneous |
| PM’s wildlife push: Cheetahs in more areas, lion survey, conservation plans | Indian Express(Page 1) | Environment (GSIII) |
| subcategorization of OBCs | Indian Express(Page 8) | GS2(Governance) |
| Rural women are working, informally. But are they doing well? | Indian Express(Page 11) | GS1(Women Empowerment ) |
| Top US official visit to India aims to operationalise cooperation in critical minerals, academic exchanges | Indian Express(Page 13) | GS2(IR)/GS3(Economy) |
| Why are India, China, US racing to secure supplies of copper? | Indian Express(Page 13) | GS2(IR)/GS3(Economy) |
| India’s agriculture exports | Indian Express(Page 14) | GS3(Economy) |
| Blue Ghost lands on Moon: Why more private players are flying to the lunar surface this year | Indian Express(Page 14) | GS3(Space) |
| Why record number of Olive Ridleys came to nest in Odisha this year | Indian Express(Page 14) | Species (GSIII) |
| Government Scales Up PLI Budget to Accelerate Manufacturing | PIB | GS3(Economy) |
| India’s Wildlife Conservation Milestones | PIB | GS3(Environment ) |
| 12th High-Level Regional 3R and Circular Economy Forum in Asia and the Pacific | PIB | GS3(Economy) |
| India and Nepal Sign Memorandum of Understanding to Strengthen Cooperation in Water, Sanitation, and Hygiene (WASH) Sector | PIB | GS2(IR) |
| Fifteenth Finance Commission Releases Grants worth Rs.699 Crores for Rural Local Bodies of West Bengal | PIB | GS2(Governance) |
| India’s R&D spending doubled in last decade: Union Minister Jitendra Singh | Air | GS3(Science &Tech) |
| India-Belgium explore mechanism for institutionalized defense cooperation | Air | GS2(IR) |
Previous article
Headlines of the Day 03-3-2025
Next article
Headlines of the Day 05-3-2025