The Hindu, PIB, Indian Express
| Headline | Source | Syllabus |
| Central institute develops app to measure fish size hands-free | The Hindu(Page6) | GS3(Economy) |
| India’s opportunity to put BRICS back together | The Hindu(Page8) | GS2(IR) |
| Natural partners | The Hindu(Page8) | GS2(IR) |
| U.S. tariffs are not what is holding back Indian research | The Hindu(Page8) | GS2(IR/GS3(Economy) |
| Are nicotine pouches beyond the law? | The Hindu(Page10) | GS2(Governance) |
| What could have prompted the latest hike in LPG prices? | The Hindu(Page10) | GS3(Economy) |
| Can air-cooling handle the heat from a 1-GW data centre? | The Hindu(Page11) | GS3(Science and Tech/Environment) |
| Arunachal and Aksai Chin shown between claim lines | The Hindu(Page12) | GS1(Geography)/GS2(IR) |
| Manipur govt. to update NRC with 1951 as base year | The Hindu(Page12) | GS2(Governance) |
| Defence acquisition proposals worth ₹1.10 lakh crore cleared | The Hindu(Page12) | GS3(Defence) |
| Watchdog report warns of rise in tech-driven hawala network | The Hindu(Page12) | GS3(Internal Security) |
| India’s carbon credit scheme receives U.K. recognition: official | The Hindu(Page13) | GS3(Environment) |
| Gujarat to host National Film Awards for first time | The Hindu(Page13) | Miscellaneous |
| SC refuses extension for Aravali panel to submit final report | The Hindu(Page14) | GS3(Environment ) |
| RBI mops up ₹6 lakh crore in 2 auctions with mixed response | The Hindu(Page15) | GS3(Economy) |
| India can cut steel emissions before coal plants lock them in | The Hindu(Page20) | GS3(Economy/Environment) |
| BRICS meet: Focus on talks with China over tech import, investment curbs | Indian Express(Page1) | GS2(IR) |
| No privatisation, but space economy has to grow: ISRO chief’s message to staff | Indian Express(Page1) | GS3(Space) |
| Top court rejects Aravalli panel plea for more time, CJI invokes retirement date | Indian Express(Page1) | GS3(Environment) |
| DAC approves acquisition proposals worth Rs 1.1 Lcr | Indian Express(Page9) | GS3(Defence) |
| Lucknow air cleanest, Indore’s second best among cities with million-plus people | Indian Express(Page9) | GS2(Governance) |
| Draft SIR list shows anomalies, absurdities. Independent audit is needed | Indian Express(Page11) | GS2(Governance) |
| ISRO: EOS-05 to be placed in elliptical geosynchronous orbit | Indian Express(Page12) | GS3(Space) |
| Statue of Unity gets ready for red carpet moment on Sept 22 | Indian Express(Page12) | Miscellaneous |
| Antibiotic-resistant infections: Risks, costs | Indian Express(Page13) | GS2(Health) |
| Fading alphabet to fresh paint: Dogri scripts a comeback on Jammu signboards | Indian Express(Page13) | GS1(History) |
| US share in India’s LPG imports surged to over 50% from under 10% | Indian Express(Page15) | GS2(IR)/GS3(Economy) |
| UK to recognise India carbon trade plan | Indian Express(Page15) | GS3(Environment ) |
| Taiwan flexes chip diplomacy muscles | Indian Express(Page15) | GS3(Economy) |
| e-FAST India, an initiative of NITI Aayog, launches PACT to support accelerated zero-emission freight deployment in India | PIB | GS2(Governance) |
| India’s Path to Blue Skies | PIB | GS3(Environment ) |
| Jute: India’s Golden Fibre | PIB | GS3(Economy) |
Previous article
Headlines of the Day 07-September-2026
Next article
Headlines of the Day 08-September-2026