The Hindu, PIB, Indian Express
| Headline | Source | Syllabus |
|---|---|---|
| India, China hold military talks in Arunachal Pradesh | The Hindu(Page1) | GS2(IR) |
| Judicial integrity — a case the Court cannot ignore | The Hindu(Page6) | GS2(Governance) |
| ISRO’s EOS-05 satellite has uses in varied areas from security to weather | The Hindu(Page6) | GS3(Space) |
| Harnessing BRICS ‘POWER’ to empower the world | The Hindu(Page6) | GS2(IR) |
| The political cost of UCT schemes | The Hindu(Page7) | GS2(Governance) |
| India’s unemployment data dilemma | The Hindu(Page7) | GS3(Economy) |
| Does inflation targeting work in India? | The Hindu(Page8) | GS3(Economy) |
| No provision in Forest Rights Act to obtain gram sabha consent for projects: Ministry | The Hindu(Page10) | GS3(Environment) |
| Rajnath Singh set for 3-day Sri Lanka visit to boost defence ties | The Hindu(Page10) | GS2(IR) |
| ISRO’s role is by no means diminishing: space officials | The Hindu(Page12) | GS3(Space) |
| Road map ready to make India drug-free by 2029, says Shah | The Hindu(Page12) | GS3(Internal Security) |
| As yoga and Ayurveda become part of India’s global health diplomacy, experts press for credible standards | The Hindu(Page12) | GS2(Governance) |
| UN-backed map must reflect Indian position on J&K, Ladakh: govt. | The Hindu(Page12) | GS2(IR) |
| Sharpest pictures of sun’s surfacereveal previously unseen whirlpools | The Hindu(Page18) | GS3(Space) |
| Sulphuric acid: not so deadly | The Hindu(Page18) | GS2(Health) |
| India, China Corps Commanders hold talks at LAC meeting point in Arunachal | Indian Express(Page1) | GS2(IR) |
| ISRO responds to staff questions: Ecosystem expanding, pvt sector won’t shrink our role | Indian Express(Page1) | GS3(Space) |
| Aiming for drug-free India by 2029, Shah outlines roadmap based on four pillars | Indian Express(Page5) | GS3(Internal Security) |
| Gor: US, India very close to finalising trade deal | Indian Express(Page6) | GS2(IR) |
| Next on Collegium agenda: Filling up vacancies in Supreme Court | Indian Express(Page6) | GS2(Governance) |
| MEA: UN’s world map must depict India’s official map accurately | Indian Express(Page6) | GS1(Geography)/GS2(IR) |
| Moscow-Kyiv to Delhi, connect the dots | Indian Express(Page8) | GS2(IR) |
| Lost and found: An ‘A’ for India’s long game | Indian Express(Page8) | GS2(Governance/GS3(Economy) |
| GDP debate is not about numbers alone. It is about trust deficit | Indian Express(Page9) | GS3(Economy) |
| RBI faces liquidity deluge as surplus climbs to 4-yr high of Rs 10.3 lakh crore | Indian Express(Page10) | GS3(Economy) |
| Private lenders corner nearly half of $130 billion FCNR(B) inflows | Indian Express(Page10) | GS3(Economy) |
| OPEC+ keeps oil output policy unchanged for Oct | Indian Express(Page10) | GS3(Economy) |
| Claude’s ‘thought process’ & AI consciousness debate | Indian Express(Page11) | GS3(Science and Tech) |
| What is postpartum psychosis, and can it affect criminal responsibility? | Indian Express(Page11) | Miscellaneous |
| Rajghat artefacts: A 1950s excavation sheds new light on Varanasi̇’s ancient past | Indian Express(Page11) | GS1(History) |
| Vibrant Villages Programme | PIB | GS2(Governance) |
| Emergency Credit Line Guarantee Scheme (ECLGS) 5.0 | PIB | GS3(Economy) |
Previous article
Headlines of the Day 05-September-2026
Next article
Headlines of the Day 07-September-2026