The Hindu, PIB, Indian Express, AIR
| Headline | Source | Syllabus |
|---|---|---|
| T.N. and Kerala petitions will kick off Presidential Reference hearing | The Hindu(Page1) | GS2(Governance) |
| Musi river | The Hindu(Page3) | GS1(Geography) |
| DRDO successfully holds back-to-back Pralay test flights | The Hindu(Page4) | GS3(Defence) |
| No decision has been taken to update National Population Register: Centre | The Hindu(Page 4) | GS2(Governance) |
| Kaziranga in Assam records third-highest tiger density in India after Bandipur, Corbett | The Hindu(Page 6) | GS3(Environment) |
| National Overseas Scholarship (NOS) scheme | The HinduPage6) | GS2(Governance) |
| Science retracts arsenic bacteria paper after years of controversy | The HinduPage 7) | GS3(Environment |
| World’s smallest known snake makes comeback in Barbados | The HinduPage )7 | GS3(Environment) |
| Bihar’s dark side — the hub of girl child trafficking | The HinduPage 8) | GS1(Society) |
| Adopt formalisation to power productivity growth | The HinduPage 8) | GS3(Economy) |
| Why the Gini Index is wrong about India | The HinduPage 9) | GS3(Economy) |
| What did the ICJ say on climate obligations? | The HinduPage 10) | GS3( Environment) |
| ‘India may replicate pro-MSME features in future trade deals’ | The HinduPage 12) | GS3(Economy) |
| IMF upgrades India’s growth forecast in line with global uptick | The HinduPage 12) | GS3(Economy) |
| RBI caps investment by banks, NBFCs at 20% of corpus of AIF scheme | The HinduPage 12) | GS3(Economy) |
| India’s first outreach to Syria after Assad fall: MEA official meets ministers in Damascus | Indian express(Page 9) | GS2(IR) |
| India’s FTA focus: Trade in the time of disorder | Indian express(Page 12) | GS2(Governance) |
| What state finances tell us about the economy | Indian Express(Page12) | GS3(Economy) |
| The West vs the Rest, a fiction | Indian Express(Page13) | GS2(IR) |
| How flash floods are affecting India | Indian Express(Page19) | GS3(Disaster Management ) |
| Grassland bird census in Kaziranga | Indian Express(Page19) | GS3(Environment) |
| Long-term air pollution exposure increases dementia risk | Indian Express(Page19) | GS2(Health) |
| new atlas map biodiversity hotspots hiding under ground | Indian Express(Page19) | GS1(Geography) |
Previous article
Headlines of the Day – 29 July, 2025
Next article
Headlines of the Day – 31 July, 2025