The Hindu, PIB, Indian Express, AIR
| Headline | Source | Syllabus |
|---|---|---|
| PRESIDENT OF INDIA PRESENTS 58TH JNANPITH AWARD | PIB / AIR | Miscellaneous |
| Kodaikanal Solar Observatory | PIB | GS3 (Science and Tech) |
| “Ek Desh Ek Dhadkan” (One Nation, One Heartbeat) | PIB | GS1 (Culture) |
| PM E-Drive initiative | PIB | GS3 (Environment) |
| Akashteer: The Unseen Force Behind India’s New War Capability | PIB | GS3 (Defence) |
| NAMASTE Yojana | PIB | GS 2 (Welfare Schemes) |
| National Accounts Statistics – 2025 | PIB | GS3 (Economy) |
| PM-JANMAN SATURATION CAMPAIGN | PIB | GS 2 (Welfare Schemes) |
| 50th anniversary of Sikkim’s statehood | PIB | GS 2 (Polity and Governance) |
| Centre seeks to enhancedividends from the RBI | TH (Page 1) | GS3 (Economy) |
| Bihar govt. approves plan torename Gaya city as ‘Gaya Jee’ | TH (Page 2) | GS 2 (Governance) |
| Assam policy to flight human trafficking and witch-hunting notified | TH (Page 2) | GS1 (Society) |
| SC’s 3-month timeline in Governor verdict was adopted from Centre’s own guidelines | TH (Page 3) | GS 2 (Polity and Governance) |
| The ingredient to turn around nutrition outcomes | TH (Page 6) | GS2 (Health) |
| New North-East link to Kolkata will be via sea, giving Bangladesh a miss | IE (Page 1) | GS3 (Infrastructure) |
| Bird Flu | IE (Page 4) | GS2 (Health) |
| ISRO to launch earth observation satellite on Sunday, its 101st mission | IE (Page 11) | GS3 (Space) |
| Talking to Taliban | IE (Page 12) | GS2 (IR) |
| India’s GDP growth revised downward to 6.3% for 2025, country remains one of fastest-growing large economies: UN | IE (Page 15) | GS3 (Economy) |
| Shingles vaccine & lower dementia risk: what new study says | IE (Page 17) | GS2 (Health) |
| Trump, Syria & the Middle East: What the US President wants | IE (Page 17) | GS2 (IR) |
| Story of a sacred Jharkhand hill at the centre of old friction between Jains & Santals | IE (Page 17) | GS1 (Culture) |
Previous article
Headlines of the Day 16-5-2025
Next article
Headlines of the Day 19-5-2025