The Hindu, PIB, Indian Express, AIR
| Headline | Source | Syllabus |
|---|---|---|
| Survey predicts upbeat India, troubled world Survey raises concerns over unconditional cash transfers Survey calls for relaxing FRBM for Centre, but says States’ finances worsening Survey backs decision to scrap MGNREGA,cites structural flaws, strong rural economy Gig workers face income volatility,says Survey Economic Survey highlights uneven distribution of secondary schools Survey calls for tackling rising digital addiction, mental health problems | The Hindu(Page2) The Hindu(Page5) The Hindu(Page5) The Hindu(Page5) The Hindu(Page5) The Hindu(Page6) The Hindu(Page6) | GS3(Economy) GS3(Economy) GS3(Economy) GS3(Economy) GS3(Economy) GS3(Economy) GS3(Economy) |
| SC keeps in abeyance 2026 UGC campus equity rules, terms move ‘too sweeping’ | The Hindu(Page1) | GS2(Governance) |
| CAG flags serious irregularities in tendering, financial management of Yettinahole project | The Hindu(Page3) | GS3(Infrastructure) |
| India ‘appreciates’ U.S. at UN for addressing the conflict in Gaza | The Hindu(Page4) | GS2(IR) |
| From moon to MRIs: how space research has transformed healthcare | The Hindu (Page7) | GS3(Science and Tech) |
| Closer look into physical and emotional impact of delayed puberty in children | The Hindu(Page7) | GS2(Health) |
| India-Arab League: bridging cultures, creating opportunities Is India prepared for the end of globalisation? | The Hindu(Page8) The Hindu(Page8) | GS2(IR) GS2(IR) |
| Will removing curbs on Chinese FDI help India? | The Hindu(Page9) | GS3(Economy) |
| Has health spending by the Centre increased? | The Hindu(Page10) | GS3(Economy) |
| How do personality rights operate? | The Hindu(Page10) | GS2(Governance) |
| Grains to gigabytes: unboxing India through FM’s speeches | The Hindu(Page11) | GS3(Economy ) |
| Financial sector regulators must walk the tightrope: Economic Survey | The Hindu(Page12) | GS3(Economy ) |
| Manufacturing sector needs mission-based approach: Eco Survey ‘Ethanol blending has impact on food security’ | The Hindu(Page12) The Hindu(Page12) | GS3(Economy ) GS3(Economy ) |
| Supreme Court stays new UGC Regulations on caste-based discrimination | Indian Express(Page1) | GS2(Governance) |
| Economic Survey flags India Inc’s ‘lack of investment appetite’, says Swadeshi ‘inevitable’ | Indian Express(Page1) | GS3(Economy) |
| Economic Survey calls for social media age limit: How this will this tackle digital addiction | Indian Express(Page6) | GS2(Governance)/GS3(Economy) |
| Economic Survey red flags digital addiction as hurting teen mental health — Here’s what it recommends to fix it | Indian express(Page 6) | GS2(Governance)/GS3(Economy) |
| Economic survey 2025-26 | PISA-like Class 10 assessment proposed | Indian Express(Page6) | GS2(Governance)/GS3(Economy) |
| Central Public Sector Enterprises’ comeback highlights need for similar reform at state level | Indian Express(Page10) | GS3(Economy) |
| When the law fails women, violence fills the gap | Indian Express(Page10) | GS2(Governance) |
| India-EU FTA is more than a deal, it’s a roadmap to our future | Indian Express(Page11) | GS2(IR ) |
| Best of Both Sides: Economic Survey is a call for private sector to scale up investment | Indian Express(Page11) | GS3(Economy) |
| New inflation series: Weight of food items set to drop to 37% in CPI from 46% | Indian Express(Page15) | GS3(Economy) |
| Economic Survey flags India Inc’s ‘lack of investment appetite’, says Swadeshi ‘inevitable’ Why rupee’s stability ‘becomes a casualty’ due to India’s goods trade deficit, dependence on FPIs: Economic Survey | Indian Express(Page15) Indian Express(Page15) | GS3(Economy) GS3(Economy) |
| ‘Thorium-based n-power key to securing energy independence’ | Indian Express(Page15) | GS3(Economy/Environment ) |
| From definitions to action, how 2012 UGC equity guidelines vary from 2026 regulations | Indian Express(Page15) | GS2(Governance) |
| Gandhi’s Gram Swaraj, | Indian Express(Page15) | GS1(History) |
| Government Notifies Coking Coal as Critical & Strategic Mineral under MMDR Act, 1957 | PIB | GS3(Economy) |
Previous article
Headlines of the Day 29-January-2026
Next article
Headlines of the Day 30-January-2026