The Hindu, PIB, Indian Express
| Headline | Source | Syllabus |
| SC refers UAPA bail curbs question to larger Bench | The Hindu(Page1) | GS2(Governance) |
| Smart border project set to make frontiers ‘impregnable’: Shah | The Hindu(Page1) | GS3(Internal Security) |
| Birth rate, infant deaths fall in India, finds survey | The Hindu(Page1) | GS2(Governance) |
| Parents, students challenge CBSE three-language rule in apex court | The Hindu(Page1) | GS2(Governance) |
| Digital political mobilisation : Interpreting the ‘rise’ of the Cockroach Janta Party | The Hindu(Page6) | GS2(Governance) |
| Cyber warfare is outpacing global legal accountability | The Hindu(Page6) | GS3(Cyber Security ) |
| Reconstituted PAC meets; | The Hindu(Page9) | GS2(Governance) |
| India, Cyprus elevate bilateral ties to strategic partnership; ink pact for defence cooperation | The Hindu(Page9) | GS2(IR) |
| Jaishankar to host Quad Ministers’ meet on May 26; discuss ‘free Indo-Pacific’ | The Hindu(Page9) | GS2(IR) |
| Centre asks States, U.T.s to step up Ebola surveillance | The Hindu(Page10) | GS2(Health ) |
| Demand driving growth, but economic outlook somewhat clouded: RBI report | The Hindu(Page12) | GS3(Economy) |
| RBI board approves transfer of ₹2,86,588 cr. surplus to govt. | The Hindu(Page12) | GS3(Economy) |
| ‘India sees relations with China in a bilateral context, but Beijing has never seen it that way’ | The Hindu(Page13) | GS2(IR ) |
| Pointing to conflicting views, SC refers UAPA bail question to larger bench | Indian Express(Page1) | GS2(Governance) |
| Rs 2.86 lakh cr: RBI clears record surplus transfer to Centre | Indian Express(Page1) | GS3(Economy) |
| ‘Representative administration’: Centre, Leh-Kargil groups reach broad agreement | Indian Express(Page6) | GS2(Governance) |
| VB-GRAM G: States to get funds based on finance panel model | Indian Express(Page6) | GS2(Governance) |
| Shah: Smart Border project soon to make frontiers impenetrable | Indian Express(Page6) | GS3(Internal Security) |
| India, Cyprus upgrade bilateral ties to Strategic Partnership | Indian Express(Page7) | GS2(IR) |
| Today, India and US interests are not easily aligned. Let’s confront this | Indian Express(Page10) | GS2(IR) |
| Alliances are key to Delhi’s deep-tech ambitions | Indian Express(Page11) | GS2(IR) |
| Weak monsoon and fertiliser crisis, a double whammy | Indian Express(Page11) | GS3(Economy) |
| ‘For Ebola, spillover risk doesn’t equal a pandemic’ | Indian Express(Page12) | GS2(Health) |
| Why rising govt bond yields are bad news for people and businesses | Indian Express(Page12) | GS3(Economy) |
| FY26 gross FDI at record $95 bn, but net inflows only $7.7bn: RBI data | Indian Express(Page16) | GS3(Economy) |
| Near term outlook clouded by supply side pressures | Indian Express(Page16) | GS3(Economy) |
| Why India is becoming egocentric’ data hotspot | Indian Express(Page16) | GS2(Governance)/GS3(Science and Tech) |
| India and Ethiopia Sign Bilateral Accession Protocol for Ethiopia’s WTO Membership in Geneva | PIB | GS2(IR) |
| Media Interaction on PMFME Scheme | PIB | GS3(Economy) |
| 100 Crore Health Records Linked with ABHA under ABDM, Marking Major Leap in Digital Healthcare | PIB | GS2(Health) |
| Launch of JEEVAN App and SHATAYU Geriatric Caregiver Dashboard. | PIB | GS2(Social Justice) |
Previous article
Headlines of the Day 22-May-2026
Next article
Headlines of the Day 23-May-2026