The Hindu, PIB, Indian Express
| Headline | Source | Syllabus |
|---|---|---|
| Russia, Ukraine begin talks mediated by U.S. to end war | The Hindu(Page1) | GS2(IR) |
| Transparency is essential to institutional credibility | The Hindu(Page6) | GS2(Governance)/GS3(Economy) |
| Strategic autonomy must guide India’s Starlink policy | The Hindu(Page6) | GS2(IR)/GS3(Science and Technology) |
| More women work but in informal and less secure jobs | The Hindu(Page7) | GS1(Society)/GS3(Economy) |
| Does the Temple wearable reveal useful information about brain health? | The Hindu(Page9) | GS2(Health) |
| Opposition builds over third mega dam project in Arunachal Pradesh | The Hindu(Page10) | GS3(Economy/Environment) |
| ECI extends MCC curbs to retired govt. officials | The Hindu(Page11) | GS2(Governance ) |
| Supreme Court goes beyond Deepavali AQI, flags vehicular emissions polluting Delhi air | The Hindu(Page12) | GS3(Environment) |
| John Harrison’s The End of Everything wins the 2026 Booker Prize for fiction | The Hindu(Page14) | Miscellaneous |
| India’s efforts to clean its air need not slow its economic growth | The Hindu(Page18) | GS3(Environment/Economy) |
| Meson to muons: ultra-rare decay | The Hindu(Page18) | GS3(ScienceandTechnology) |
| Sci-Fi breaks Booker barrier as M John Harrison wins prize for ‘The End of Everything | Indian Express | Miscellaneous |
| Ukraine talks begin, India pushes for safe Black Sea, quick end to war | Indian Express (Page1) | GS2(IR) |
| Crackers account for 71% of Delhi’s PM2.5 on Diwali night: Data | Indian Express (Page1) | GS3(Environment) |
| Retired officials rehired also come under model code: EC | Indian Express (Page6) | GS2(Governance) |
| Strong bipartisan support in the US for India ties: MEA on midterms | Indian Express(Page6) | GS2(IR) |
| CRPF plans to procure kamikaze UAVs with 15-km strike capability | Indian Express(Page7) | GS3(Defence) |
| Cancer drug prices slashed by up to Rs 6,000 as trade margin caps kick in | Indian Express(Page7) | GS2(Governance) |
| Court dismantles unconstitutional buffer zone between detention & arrest | Indian Express(Page8) | GS2(Governance) |
| World Bank’s poverty estimate does not pass the thali test | Indian Express(Page9) | GS3 Economy) |
| SC panel: Phase out ‘unsustainable’ river sand mining in 3 yrs, desilt dams | Indian Express(Page10) | GS3(Economy/Environment ) |
| Study: CO2 emissions from fossil fuels to decline this year | Indian Express(Page11) | GS3(Environment) |
| Discoms’ finances emerge as key concern amid energy storage push | Indian Express(Page13) | GS3(Economy) |
| Banks seek relief from RBI before rollout of Expected Credit Loss | Indian Express(Page13) | GS3(Economy) |
| Gap between plans and reality | Indian Express (Page14) | GS3(Environment) |
| OBC reservation: What determines creamy layer status | Indian Express (Page14) | GS2(Governance) |
| Round 2 of ₹37,500 Crore Scheme for Promotion of Surface Coal/Lignite Gasification Projects Concludes with Two Applications from NTPC Limited; Round 3 Opens Today | PIB | GS3(Economy/Environment) |
| Island fisheries at the centre of India’s Blue Economy push PLI Scheme for Medical Devices extended up to 2035–36; Fresh applications invited Where Mushrooms Take Root, Livelihoods Take Shape | PIB PIB PIB | GS3(Economy) GS3(Economy) GS3(Economy) |
Previous article
Headlines of the Day 10-November-2026
Next article
Headlines of the Day 11-November-2026