The Hindu, PIB, Indian Express, AIR
Headline | Source | Syllabus |
---|---|---|
Port economy will drive India’s growth: PM PM launches new projects, backs Amaravati plans | The Hindu(Page1) The Hindu(Page1) | GS3(Economy) GS3(Economy) |
‘Worried’ by tensions between N-powers: Vance | The Hindu(Page1) | GS2(IR) |
Primary failing of SECC was that proforma did not have a list of castes: NCBC chief Caste census to boost opportunities for the needy: Sitharaman | The Hindu(Page3) The Hindu(Page3) | GS2(Governance) GS2(Governance) |
Japan expresses full support to India in fight against terror | The Hindu(Page4) | GS2(IR) |
‘India poised to become the capital of MICE tourism’ | The Hindu(Page4) | GS3(Economy) |
Mt. Makalu, | The HinduPage 5) | GS1(Geography) |
Indian scientists help develop brain-computer interface that aids movement of people struggling due to paralysis | The HinduPage 5) | GS3(Science & Technology) |
A profound shift in the global order | The HinduPage 6) | GS2(IR) |
Strengthening parliamentary oversight in India | The HinduPage 6) | GS2(Governance) |
insider trading | The HinduPage 11) | GS3(Economy ) |
Delhi: DoE directs all heads of schools to motivate students to participate in SHRESHTA | Indian Express(Page 5) | GS2(Governance) |
India’s attitude has shifted – it’s about sustained pressure on Pakistan | Indian Express(Page 10) | GS2(IR) |
How to deal with an aggressive Pakistan | Indian Express(Page 11) | GS2(IR) |
Pahalgam fallout: India to raise concerns against Pakistan funding with all multilateral development banks, says official | Indian Express(Page 13) | GS2(IR) |
US–China tariff talks on the cards, could have implications for India | Indian Express(Page 13) | GS2(IR) |
As Trump invokes Bagram, story of the strategic air base in Afghanistan | Indian Express(Page 15) | GS2(IR) |
The hot LoC: What is the nature of India-Pakistan ceasefire understanding | Indian Express(Page 15) | GS2(IR) |
Water sharing dispute between Punjab and Haryana: what happened, why | Indian Express(Page 15) | GS2(Governance) |
India’s Total Exports Grow by 6.01% to Reach Record $824.9 Billion in 2024–25, Up from $778.1 Billion in 2023–24:RBI Report | PIB | GS3(Economy) |
India and EU Reaffirms Commitment to Conclude Ambitious FTA by the End of 2025, Deepen Strategic Trade Ties | PIB | GS2(IR) |
India and Denmark signs renewed Memorandum of Understanding (MoU) today. | PIB | GS2(IR) |
NITI Aayog Releases Report on “Enhancing Competitiveness of MSMEs in India” | pib | GS3(Economy) |
GAME and NITI Aayog join hands to catalyse healthy entrepreneurship ecosystems across India | PIB | GS3(Economy) |
Previous article
Headlines of the Day 02-5-2025
Next article
Headlines of the Day 05-5-2025