The Hindu, PIB, Indian Express, AIR
| Headline | Source | Syllabus |
|---|---|---|
| Capex scale-up:Union Budget sets Centre’s capital expenditure target at ₹12.2 lakh crore; Tax devolution for States at 41%; South gets share hike Rare earth corridors to cut Chinese imports | The Hindu(Page1) The Hindu(Page1) The Hindu(Page1) | GS3(Economy) |
| Customs procedures to get simpler FM hands outa mixed bag for capital markets New I-T Act to take effect from April 1 | The Hindu(Page2) The Hindu(Page2) The Hindu(Page2) | GS3(Economy) GS3(Economy) GS3(Economy) |
| Tax holiday for data centres enthuses IT business leaders | The Hindu(Page3) | GS3(Economy) |
| Labour-intensive textile sector, MSMEs to get new schemes | The Hindu(Page3) | GS3(Economy) |
| Budget to boost economy, India’s global competitiveness: India Inc. | The Hindu (Page3) | GS3(Economy) |
| ₹10,000-crore dosage for biopharma Cheaper cancer drugs; training for 1.5 lakh caregivers Focus on mental health; comprehensive push to scale up the AYUSH ecosystem Budget ignores unemployment, social security: trade unions | The Hindu(Page4) The Hindu(Page4) The Hindu(Page4) The Hindu(Page4) | GS2(Governance)/GS3(Economy) GS2(Governance)/GS3(Economy) GS2(Governance)/GS3(Economy) GS2(Governance)/GS3(Economy) |
| Coconut, cocoa, sandalwood get special attention | The Hindu(Page5) | GS2(Governance)/GS3(Economy) |
| New rural jobs scheme gets over ₹95,000 crore Marginal hike for agriculture leaves farmers unhappy Budget provides for girls’ hostels, SHE Marts for entrepreneurs | The Hindu(Page5) The Hindu(Page5) The Hindu(Page5) | GS2(Governance)/GS3(Economy) GS2(Governance)/GS3(Economy) GS2(Governance)/GS3(Economy) |
| Post Sindoor, major boost for defence A case for higher defence allocation Budget allocates ₹6,000 crore for Census exercise More money and new schemes for livestock, fisheries sectors | The Hindu(Page6) The Hindu(Page6) The Hindu(Page6) The Hindu(Page6) | GS3(Economy) GS3(Economy) GS3(Economy) |
| Booster shot for education and skilling | The Hindu(Page7) | GS3(Economy ) |
| Marginal hike for Social Justice and Tribal Affairs | The Hindu(Page7) | GS3(Economy ) |
| Schemes to support livelihood, assistive devices for persons with disabilities | The Hindu(Page7) | GS3(Economy ) |
| Despite dip in spends, Jal Jeevan Mission gets ₹67,600 crore | The Hindu(Page7) | GS3(Economy ) |
| Rare earth corridors to cut China imports | The Hindu(Page8) | GS2(IR)/GS3(Economy ) |
| Budget bets on duty cuts in new clean energy push | The Hindu(Page8) | GS3(Economy/Environment) |
| Semiconductor Mission 2.0 unveiled; electronics parts scheme outlay doubled | The Hindu(Page8) | GS3(Economy) |
| ₹20,000 cr. earmarked for carbon capture, storage scheme | The Hindu(Page8) | GS3(Economy/Environment) |
| Seven rail corridors get green signal Centre floats incentives for manufacture of training aircraft, seaplane operations | The Hindu(Page9) The Hindu(Page9) | GS3(Economy/Environment) GS3(Economy) |
| Buddhist circuits, hiking trails to put tourism on growth path | The Hindu(Page9) | The Hindu(Page9) |
| Debating Budget 2026 as turning point or tinkering | The Hindu(Page10) | GS3(Economy) |
| Budget 2026 bets big on industrial growth | The Hindu(Page10) | GS3(Economy) |
| Building on a tax gamble that did not pay off Pushing welfare towards the States | The Hindu(Page10) The Hindu(Page10) | GS3(Economy) GS3(Economy) |
| What the new fiscal rule means for growth and spending | The Hindu(Page11) | GS3(Economy) |
| What does the Budget offer urban India? | The Hindu(Page12) | GS3(Economy) |
| Do AI-powered toys affect the healthy development of children? | The Hindu(Page13) | GS3(Science and Tech) |
| Centre aiming for a 4.3% fiscal deficit for 2026-27 | The Hindu(Page15) | GS3(Economy) |
| PM Modi renames Adampur airport after Guru Ravidas | The Hindu(Page15) | GS1(History) |
| From field to screen: the changing landscape of ecology research What is waste-to-energy? | The Hindu(Page19) The Hindu(Page19) | GS3(Environment) GS3(Environment) |
| Another bumper RBI dividend likely in FY27, disinvestments seen at Rs 80,000 crore Fertiliser subsidy zooms amid unrestrained consumption, weak rupee and geopolitical tensions Seven City Economic Regions to be set up in 5 years; Surat, Varanasi, Vizag among cities to benefit | Indian Express Indian Express Indian Express | GS3(Economy) GS3(Economy) GS3(Economy) |
| Budget 2026 | AI impact on jobs and services: Panel to look at the road ahead | Indian Express | GS3(Economy) |
| FM Sitharaman announces chip manufacturing scheme 2.0, but will it go beyond fabs? | Indian Express | GS3(Economy) |
| Budget positions India to govern growth with judgement and resilience Balancing prudence and ambition as old order gives way to the new | Indian Express(Page 12) Indian Express(Page 12) | GS3(Economy) GS3(Economy) |
| India-EU FTA offers how-tos and how-not-tos | Indian Express(Page 12) | GS2(IR) |
| Israel to reopen Gaza’s Rafah crossing | Indian Express(Page 14) | GS2(IR) |
| Union Budget 2026-27: Manufacturing gets big boost as govt slashes customs duties | Indian Express | GS3(Economy) |
| Union Budget 2026 Explained Highlights: Jobs focus; govt to continue capex heavy lifting, measures for taxpayers | Indian Express | GS3(Economy) |
| A 3D model of lung improves testing for TB drugs | Indian Express | GS2(Health) |
| Thai Poosam | PIB | GS1(Culture) |
| BIOPHARMA SHAKTI (STRATEGY FOR HEALTHCARE ADVANCEMENT THROUGH KNOWLEDGE, TECHNOLOGY AND INNOVATION) PROPOSED IN THE UNION BBUDGET 2026-27 | PIB | GS2(Health)/GS3(Economy) |
Previous article
Headlines of the Day 31-January-2026
Next article
Headlines of the Day 02-February-2026