The Hindu, PIB, Indian Express
| Headline | Source | Syllabus |
|---|---|---|
| Retail inflation goes past RBI’s limit to 6.1% in Oct. | The Hindu(Page1) | GS2(Economy) |
| New infra projects sanctioned along Chinese border in Arunachal | The Hindu(Page1) | GS2(IR)/GS3(Economy) |
| India and U.K. are turning climate ambition into action | The Hindu(Page8) | GS2(IR) |
| Why is the Siang project contentious? | The Hindu(Page10) | GS3(Environment/Economy) |
| Kurumba: a language and community fighting for visibility | The Hindu(Page11) | GS1(Society) |
| India-Bangladesh talks postponed over Hasina rift | The Hindu(Page12) | GS2(IR) |
| India sees 38% drop in TB mortality since 2015: WHO report | The Hindu(Page12) | GS2(Health ) |
| Govt. mulls Special Session to pass Bill on delimitation | The Hindu(Page13) | GS2(Governance) |
| India-EU FTA can be a game changer’ | The Hindu(Page14) | GS2(IR) |
| ISRO conducts successful test of modified PSLV third stage | The Hindu(Page14) | GS3(Space) |
| Centre receives 22 bids for ACC battery manufacturing capacity | The Hindu(Page15) | GS3(Economy/ScienceandTechnology) |
| Swabbing public transport to identify urban microbiomes | The Hindu (Page22) | GS3(ScienceandTechnology) |
| Quad summit likely in Manila next week on margins of regional meets | Indian Express (Page1) | GS2(IR) |
| Snags in Lakshmi Yojana wallet route: Only 53 paid, govt turns to FDs until Jan ‘2 | Indian Express (Page3) | GS3(Economy) |
| Why India’s carbon emissions could rise amid global fall | Indian Express(Page14) | GS3(Environment) |
| Dhoot case: How bankruptcy is declared, what happens next | Indian Express (Page14) | GS3(Economy) |
| Not birthright: How SC ruled on Hindu man’s claim to grandfather’s property | Indian Express (Page14) | GS2(IR) |
| 6 years on, PLI schemes disbursal 18.5% of total outlay: NITI Aayog | Indian Express(Page15) | GS3(Economy) |
| Raksha Rajya Mantri launches revamped Gallantry Awards portal | PIB | Miscellaneous |
| NITI Aayog Launches Report on “Impact Assessment of PLI Schemes” | PIB | GS3(Economy) |
| Nutrient-Based Subsidy Rates for Rabi 2026-27 | PIB | GS3(Economy ) |
| One Nation, One Ration Card | PIB | GS2(Governance) |
Previous article
Headlines of the Day 12-November-2026
Next article
Headlines of the Day 13-November-2026