The Hindu, PIB, Indian Express
| Headline | Source | Syllabus |
|---|---|---|
| RBI raises repo rate to 5.5% amid ‘calibrated tightening’ | The Hindu(Page1) | GS3(Economy ) |
| Chemistry Nobel for French-Japanese duo who expanded ‘mirrored’ molecules study | The Hindu(Page1) | GS3(Science and Tech ) |
| Karnataka signals intent to review Cauvery allocation citing Indus Waters Treaty | The Hindu(Page5) | GS2(Governance) |
| From the brink to a comeback, hope for India’s wildlife | The Hindu(Page6) | GS3(Environment) |
| India’s stakes in the Global Pandemic Agreement | The Hindu(Page6) | GS2(Health) |
| India’s trade caught in the middleSC to examine plea on CEC appointment law split verdict | The Hindu(Page8)The Hindu(Page11) | GS2(Governance)GS2(Governance) |
| SC flags accessibility gaps in aviation infrastructure | The Hindu(Page12) | GS2(Governance)/GS3(Economy) |
| Centre eases access to defence testing facilities for companies, waives charges for key projects | The Hindu(Page12) | GS3(Defence) |
| As GST council meets today, tax specialists look for reforms beyond rates | The Hindu(Page13) | GS3(Economy) |
| New FTAs can cushion tariff blow: RBI chief | The Hindu(Page13) | GS3(Economy) |
| RBI to authorise inter-operability among NBFC-AAs | The Hindu(Page13) | GS3(Economy) |
| Iceland courts India for geothermal, CCUS, ‘carbon-to-stone’ technologies | The Hindu(Page13) | GS3(Economy/Environment) |
| India’s cement footprint stands in its way to net-zero emissions | The Hindu(Page18) | GS3(Economy/Environment) |
| GPS study aims to reduce human-animal conflicts in Assam | The Hindu(Page18) | GS3(Environment) |
| Easy money over: RBI hikes key rate by 25 bps to 5.5%, borrowers on notice | Indian Express(Page 1) | GS3(Economy) |
| Up to 30% of cotton area under ‘illegal’ GM hybrids, finds study | Indian Express(Page 1) | GS3(Economy) |
| Cutting across divide, 5 big states oppose end of taxmen’s arrest powers | Indian Express(Page1) | GS3(Environment) |
| CEC appointment law: SC to examine request to hear plea for recall of Sept 23 split verdict | Indian Express(Page 9) | GS2(Governance) |
| Average size of vertebrate populations declined 73% in 52 yrs: WWF | Indian Express(Page9) | GS3(Environment) |
| Behind the central bank’s pivot, need to safeguard price stability | Indian Express(Page10) | GS3(Economy) |
| WHO underlines rise in obesity among children, issues guidelines | Indian Express(Page12) | GS2(Health) |
| AI and cybersecurity courses now a must for IPS officers | Indian Express(Page12) | GS2(Governance/GS3(Science and Tech) |
| ‘EU and India are trusted partners; you need partners for strategic autonomy’ | Indian Express(Page13) | GS2(IR) |
| Mirror-image molecules and the chemistry of life | Indian Express(Page16) | GS3(Science and Tech) |
| Detention vs arrest: The extent and limits of police’s powers | Indian Express(Page16) | GS2(Governance) |
| Rural consumer confidence weakens for six straight months: RBI survey | Indian Express(Page17) | GS3(Economy) |
| What RBI move means for asset statement | Indian Express(Page17) | GS3(Economy) |
| India and Ghana Sign Historic MoU to Advance Agricultural Research, Education, and Technology Transfer | PIB | GS2(IR) |
| Additive Manufacturing in India | PIB | GS3(Economy) |
Previous article
Headlines of the Day 07-October-2026
Next article
Headlines of the Day 08-October-2026