The Hindu, PIB, Indian Express, AIR
| China imposes 125% tariff on U.S. goods | The Hindu(Page1 ) | GS2/IR |
| India’s Industrial output growth slows to a six-month low of 2.9% in February: Ministry | The Hindu(Page1 ) | GS3(Economy ) |
| Karnataka Cabinet finally accepts caste census report; discussion at next meeting | The Hindu(Page2) | GS2(Governance) |
| 6.84 lakh families under lens in Haryana for giving ‘false’ info to avail of BPL, AAY benefits | The Hindu(Page2) | GS2(Governance) |
| Odisha launches unified health coverage scheme for 3.46 cr. people | The Hindu(Page4) | GS2(Governance ) |
| ‘Trade wars benefit no one; we believe in power of open markets, free and fair competition, a level playing field’ | The Hindu(Page5) | GS3(Economy ) |
| DRDO does release trials of long-range glide bomb | The Hindu(Page5) | GS3(Defence ) |
| Indian EVMs not connected to Internet or Wi-Fi, says EC after U.S. official’s comments | The Hindu(Page5) | GS2(Governance ) |
| The Beijing India Report as milestone and opportunity | The HinduPage 6) | GS3(Environment) |
| Giving shape to the university of the future | The HinduPage 6) | GS2(Governance) |
| Caught in a cyber snare | The HinduPage 9) | GS3(Cyber Security) |
| Children subjected to rape, sexual violence in DR Congo, says UN | The HinduPage 12) | GS1(Places) |
| Iran seeks ‘real and fair’ deal in nuclear discussions with U.S. | The HinduPage 12) | GS2(IR) |
| India keen on interim trade deal with US in pause period | Indian Express(Page 1) | GS2(IR) |
| Supreme Court sets timeframe for President on referred Bills: Decide in 3 months | Indian Express(Page 1) | GS2(Governance) |
| Ashwini Vaishnaw announces Kavach 5.0 system to increase Mumbai local services by 30% | Indian Express(Page 5) | GS2(Governance) |
| Neutral conditions to prevail in Pacific Ocean till October: US weather monitor | Indian Express(Page 6) | GS1(Geography) |
| India natural economic partner, key to stability in Indo-Pacific region, says Italian Deputy PM Antonio Tajani | Indian Express(Page 8) | GS2(IR) |
| MGNREGS demand down from pandemic peak, but 85 lakh more families availed of scheme last fiscal than pre-Covid | Indian Express(Page 8) | GS2(Governance) |
| Trump’s tariffs and a tale of three human-made global shocks US dollar’s fall: Why this is Donald Trump’s Liz Truss moment | Indian Express(Page 13) Indian Express(Page 13) | GS3(Economy) GS3(Economy) |
| The Bill to end Optional Practical Training program in US, how it may impact international students | Indian Express (Page 13) | GS2(IR) |
| India’s second 1991 moment | Indian Express (Page 14) | GS2(IR)/GS3(Economy) |
| The right way to study AI | Indian Express (Page 15) | GS3(Science and Tech) |
| Plastic Parks in India | PIB | GS3(Environment) |
| Indian Silk | PIB | GS3(Economy) |
| NITI Aayog launches a Report on “Automotive Industry: Powering India’s Participation in Global Value Chains” | PIB | GS3(Economy) |
| Mauritius becomes first African country to sign ISA’s Country Partnership Framework | Air | GS3(Environment |
Previous article
Headlines of the Day 11-4-2025
Next article
Headlines of the Day 14-4-2025