The Hindu, PIB, Indian Express, AIR
| Headline | Source | Syllabus |
|---|---|---|
| Modi hails 35 million diaspora as India’s pride | The Hindu(Page1) | GS2(IR) |
| Nipah virus resurfaces in Kerala, two new cases reported | The Hindu(Page1) | GS2(Health) |
| India tells WTO it may levy retaliatory tariffs worth $724 mn on U.S. imports | The Hindu(Page3) | GS3(Economy) |
| CJI assures ‘complete transparency’ in collegium system | The Hindu(Page 4) | GS2(Governance) |
| Two democracies and the echoes of tyranny | The Hindu(Page 6) | GS2(Governance) |
| A deliberate strategy to usher in a communal order | The HinduPage )6 | GS2(Governance) |
| India unveils aluminium, copper vision documents | The HinduPage )11 | GS3(Economy) |
| Russia becomes first nation to recognise Taliban regime | The HinduPage 11) | GS2(IR) |
| China imposes anti-dumping duties on European brandy | The HinduPage 12) | GS2(IR)/GS3(Economy) |
| Iran made preparations to mine the Strait of Hormuz, U.S. sources say | (The HinduPage 13) | GS2(IR) |
| Trump administration’s pressure on GM produce underlines Indian farmers’ predicament | Indian Express(Page10 | GS2(IR)/GS3(Economy) |
| Fifteen urban hubs can propel India’s growth. We must unlock this potential | Indian Express(Page11) | GS3(Economy) |
| Vietnam trade pact has multiple takeaways, a clear China red-flag & some pointers for the impending India-US deal | Indian Express(Page16) | GS2(IR) |
| US’ 1% remittance tax to have limited impact on India, but adds to cost of transfers | Indian Express(Page16) | GS3(Economy) |
| How astronauts feast on ISS | Indian Express(Page20) | GS3(Space) |
| Delhi’s fuel ban for old vehicles: What does the law say? | Indian Express(Page20) | GS3(Environment) |
| Ramleela in Trinidad: An enduring representation of ‘Indianness’ | Indian Express Page 20) | GS1(Culture) |
| What is ham radio communication? | Indian Express Page 20) | GS3(Science and Tech) |
| Durand Cup Tournament | PIB | Miscellaneous |
| List of Outcomes: Prime Minister’s State Visit to Trinidad & Tobago | PIB | GS2(IR) |
| 153 countries importing toys from India | PIB | GS3(Economy) |
| India Establishes First Internationally Recognised Equine Disease-Free Compartment at RVC Centre, Meerut | PIB | GS2(Health) |
| MSME sector accounts for 30.1% of India’s GDP, 35.4% of manufacturing and 45.73% of exports in the country: Union Minister for MSME | PIB | GS3(Economy) |
| India now 3rd largest domestic aviation market | Air | GS3(Economy) |
| Peshwa Bajirao | Air | GS1(History) |
| Defence Minister pays tribute to Alluri Sitaram Raju on his birth anniversary | Air | GS1(History) |
Previous article
Headlines of the Day 04-7-2025
Next article
Headlines of the Day 07-7-2025