The Hindu, PIB, Indian Express, AIR
| Headline | Source | Syllabus |
|---|---|---|
| SCO heads condemn Pahalgam terrorist attack | The Hindu(Page1) | GS2(IR) |
| HC raps Maratha quota protesters for bringing Mumbai to a ‘standstill’ | The Hindu(Page2) | GS2(Governance) |
| SC issues notice over ‘denial’ of Samagra Shiksha funds to T.N. | The Hindu(Page3) | GS2(Governance) |
| Brain-eating amoeba’ infection in Kerala | The Hindu(Page3) | GS2(Health) |
| T.N. signs MoUs with 3 German firms for ₹3,200-cr. investment | The Hindu(Page3) | GS2(IR) |
| ISRO seeks proposals from scientific community to study Chandrayaan-3 data | The Hindu(Page3) | GS3(Space) |
| Immigration bureau set to check fraud, deport foreigners | The Hindu(Page4) | GS2(Governance) |
| SC refuses to entertain plea against roll-out of 20% ethanol-blended petrol nationwide | The Hindu(Page4) | GS3(Environment) |
| Indian Navy ships conclude Saudi visit with joint exercise | The Hindu(Page6) | GS3(Defence) |
| SC seeks response to transgender-inclusive sex education plea | The Hindu(Page6) | GS1(Society)/GS2(Governance) |
| New Bairabi-Sairang rail line set to improve connectivity in Mizoram | The Hindu(Page6) | GS3(Economy) |
| Larger Bench to rule if minority-run schools are exempted from RTE Act | The Hindu(Page6) | GS2(Governance) |
| Geographers uncover why some rivers stay single while others split | The Hindu(Page7) | GS1(Geography) |
| All of India breathes bad air, AQLI 2025 report says | The Hindu(Page7) | GS3(Environment) |
| The rise and risks of health insurance in India | The Hindu(Page8) | GS3(Economy) |
| Noise pollution is rising but policy is falling silent | The Hindu(Page8) | GS3(Environment) |
| Rethinking carbon pricing and taxes | The Hindu(Page9) | GS3(Environment) |
| India-U.S. relationship: trust defines partnership, not tariffs | The Hindu(Page9) | GS2(IR) |
| A dissent to safeguard the future | The Hindu(Page10) | GS2(Governance) |
| What is CEREBO, the brain tool developed indigenously? | The Hindu(Page10) | GS2(Health) |
| Dissanayake makes surprise Katchatheevu visit, vows to protect Sri Lankan territory | The Hindu(Page14) | GS2(IR) |
| Higher rate of cancer among women; oral cancer most common type in men | Indian Express(Page 1) | GS2(Health) |
| Why a remote Kutch village could end up as a test bed for Mars mission | Indian Express(Page 1) | GS3(Science and Tech) |
| What is a tree? Delhi Forest dept clarifies in circular | Indian Express(Page 4) | GS3(Environment) |
| In a first, all buildings to be geo-tagged in Census 2027 | Indian Express(Page 4) | GS(Governance) |
| Tianjin Summit: There are no ideal relationships, especially between major powersPM Modi’s address to SCO 2025: Security, Connectivity, Opportunity | Indian Express(Page 10) Indian Express(Page 11) | GS2(IR) |
| Coal faces GST uncertainty as compensation cess may end early | Indian Express(Page 15) | GS3(Economy) |
| Why have bond yields risen despite RBI’s rate cuts? | Indian Express(Page 15) | GS3(Economy) |
| The ‘noise’ in April-June GDP | Indian Express(Page 16) | GS3(Economy) |
| Afghanistan earthquake: 800 dead, why the quake was so deadlyAn 11-yr-old in Class 9? Why, or why not: here’s what courts have said about super-intelligent kids | Indian Express(Page 16) Indian Express(Page 16) | GS1(Geography) GS2(Governance) |
| Department of Posts Signs MoU with ESRI India to Strengthen the DIGIPIN Initiative | PIB | GS2(Governance) |
| EXERCISE YUDH ABHYAS 2025 | PIB | GS3(Defence) |
| ESIC announces the kickstarting of outreach activities for Amnesty Scheme 2025 | PIB | GS2(Governance) |
| Government Extends the Application Window for Production Linked Incentive (PLI) Scheme of Textiles following Overwhelming Industry Response | PIB | GS3(Economy) |
Previous article
Headlines of the Day 01-September-2025
Next article
Headlines of the Day 03-September-2025