| Details | Information |
|---|---|
| Name | Garima Lohia |
| Age | 24 (at the time of qualifying) |
| Rank | AIR 2 (UPSC CSE 2022) |
| Attempt | 2nd |
| Optional subject | Commerce & Accountancy |
| Family background | Father: Late Om Prakash Lohia (businessman); Mother: Homemaker |
| Hometown | Buxar, Bihar |
| School | Woodstock School, Buxar |
| College & stream | Kirori Mal College, Delhi University (B.Com) |
| Selected for | Indian Administrative Service (IAS) |
Educational Background
| Level | Institution / Place | Stream / Degree | Key Details |
|---|---|---|---|
| School (till Class 10) | Woodstock School, Buxar, Bihar | Schooling | Completed matriculation here |
| School (Class 11–12) | Sunbeam School, Bhagwanpur, Varanasi, UP | Higher secondary (Commerce) | Shifted for senior secondary education |
| Graduation | Kirori Mal College, Delhi University | B.Com (Commerce/Accounting) | Graduated around 2020; basis for UPSC optional |
Family Background
| Member | Name | Role / Occupation | Key Details |
|---|---|---|---|
| Father | Omprakash Lohia | Businessman / garment or local business | Passed away around 2015; major emotional influence |
| Mother | Sunita Lohia | Homemaker | Primary support after father's death |
| Siblings | Two sisters and one brother | Students / married homemaker, etc. | Lives in a large joint family of about 13 members |
| Hometown family | Joint family in Buxar, Bihar | Business and service background | Grandfather and extended family supported her education |
| Subject | Marks |
|---|---|
| Essay (Paper I) | 131 |
| General Studies Paper 1 (Paper II) | 104 |
| General Studies Paper 2 (Paper III) | 131 |
| General Studies Paper 3 (Paper IV) | 94 |
| General Studies Paper 4 (Paper V) | 141 |
| Optional Paper 1 (Commerce & Accountancy) | 125 |
| Optional Paper 2 (Commerce & Accountancy) | 150 |
| Written total | 876 |
| Personality test | 187 |
| Final total | 1063 |
Prelims Strategy
Mains Strategy
Interview Strategy
Preparation Tips