Request a Call Back to know more!
GS + CSAT Pre cum Main Foundation Course for CSE 2025 and 2026
NEXT IAS GS + CSAT Pre cum Main Foundation course is exclusively designed for comprehensive coverage of both the Preliminary and Mains syllabus of the UPSC Civil Services Examination. The course is conducted by senior and esteemed faculties who hold rich experience in guiding Civil Services Examination aspirants and is made available in both Live/Online and Offline modes.
In this course, classes are based on well-structured modules and systematic subject sequences. Additionally, doubt-clearing sessions with academic mentors are conducted on a regular basis. This provision helps identify weak areas and accordingly, the aspirants are made aware to keep their UPSC preparation on the right track. With each passing year, UPSC CSE is becoming highly analytical in nature, therefore mere rote learning is no longer enough. And hence, conceptual clarity is a pre-requisite to qualifying this exam. Our course, with all its key features, ensures that an aspirant is thoroughly prepared for the required concepts and attempts the exam competently.
Maintaining the premium quality of education has always been the focal point of NEXT IAS since its inception. Hence, our Live/Online GS + CSAT Pre cum Main Foundation course is completely at par with the offline Foundation course in terms of features, the only difference being the mode of classes and tests. This is the main substantial point that makes us exclusive.
With a well-planned course curriculum and an innovative teaching pedagogy, NEXT IAS aims to produce results that are focused on its objectives. Well-researched, updated and revised study material, designed as per the UPSC Syllabus and the latest emerging trend of the Civil Services Examination, complement the notes provided by the faculty while delivering the lectures. Audio-visuals, PowerPoint presentations, and other interactive modes of learning platforms help the aspirants learn the concepts in an interesting and engaging way.
Key Features
- Provision of additional Live/Online lectures for backup & revision.
- Comprehensive coverage of both Prelims & Mains syllabus.
- Systematic subject sequence & well framed modules.
- Current based teaching curriculum as per latest Exam Pattern.
- Academic Coach for personal mentorship.
- Weekly classes for Current Affairs and Newspaper Analysis.
- Latest, updated and well-researched study material.
- Performance assessment by Weekly and Monthly class tests.
- Live/Online and Offline All India Test Series for Prelims & Mains.
Course Features in Detail
Best Quality Teaching
- Classes by India's top faculties.
- 1000+ teaching hours.
- Comprehensive coverage of both Preliminary and Mains syllabus.
- Weekly current affairs classes.
- Essay writing sessions.
- Answer writing sessions.
- Focus on conceptual clarity and current-based approach.
Quality Study Material
- Designed as per the latest Syllabus and trend of the Civil Services Examination.
- Caters to the requirements of both Prelims and Mains examination.
- Monthly Current Affairs Magazines.
Value Added Features
- Weekly and monthly class tests for regular performance assessment (having objective as well as subjective questions to cater for the needs of both Prelims and Mains exam).
- Online and Offline All India Test Series for Prelims & Mains.
- Current Affairs for Prelims.
- Interview Guidance Program.
- GS Mains Advance Course (MAC) and Essay course.
Academic coach for personal mentorship
- Continuous support for study management.
- One-to-one resolution of academic doubts
- Dedicated support for improving answer writing skills through evaluation of descriptive answers.
Batch Details
GS + CSAT Pre cum Main Foundation Course for CSE 2025
Classroom/Offline Classes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Batch | Mode | Venue | Time | Date | Fee | Admission Status | |||||
MG1 | Offline | Mukherjee Nagar | 6:00 PM - 9:00 PM | 27th May, 2024 | Rs. 1,66,950 + GST | Enroll Now | |||||
B41 | Offline | Old Rajinder Nagar | 11:30 AM - 2:30 PM | 27th June, 2024 | Rs. 1,66,950 + GST | Enroll Now | |||||
B40 | Offline | Old Rajinder Nagar | 6:00 PM - 9:00 PM | 24th June, 2024 | Rs. 1,66,950 + GST | Enroll Now | |||||
B39 | Offline | Patel Nagar | 8:00 AM - 11:00 AM | 17th June, 2024 | Rs. 1,66,950 + GST | Enroll Now | |||||
B38 | Offline | Old Rajinder Nagar | 11:30 AM - 2:30 PM | 13th June, 2024 | Rs. 1,66,950 + GST | Enroll Now | |||||
B37 | Offline | Old Rajinder Nagar | 8:00 AM - 11:00 AM | 6th June, 2024 | Rs. 1,66,950 + GST | Enroll Now | |||||
B36 | Offline | Old Rajinder Nagar | 6:00 PM - 9:00 PM | 3rd June, 2024 | Rs. 1,66,950 + GST | Enroll Now | |||||
B35 | Offline | Old Rajinder Nagar | 11:30 AM - 2:30 PM | 20th May, 2024 | Rs. 1,66,950 + GST | Enroll Now | |||||
B34 | Offline | Old Rajinder Nagar | 6:00 PM - 9:00 PM | 16th May, 2024 | Rs. 1,66,950 + GST | Enroll Now | |||||
B33 | Offline | Old Rajinder Nagar | 8:00 AM - 11:00 AM | 6th May, 2024 | Rs. 1,66,950 + GST | Enroll Now | |||||
B32 | Offline | Patel Nagar | 11:30 AM - 02:30 PM | 28th March, 2024 | Rs. 1,66,950 + GST | Admissions Closed | |||||
B31 | Offline | Old Rajinder Nagar | 8:00 AM - 11:00 AM | 8th April, 2024 | Rs. 1,66,950 + GST | Admissions Closed | |||||
B30 | Offline | Old Rajinder Nagar | 6:00 PM - 9:00 PM | 4th April, 2024 | Rs. 1,66,950 + GST | Admissions Closed | |||||
B29 | Offline | Old Rajinder Nagar | 8:00 AM - 11:00 AM | 4th March, 2024 | Rs. 1,66,950 + GST | Admissions Closed | |||||
B28 | Offline | Old Rajinder Nagar | 6:00 PM - 9:00 PM | 15th February, 2024 | Rs. 1,66,950 + GST | Admissions Closed | |||||
B27 | Offline | Patel Nagar | 11:30 AM - 2:30 PM | 26th February, 2024 | Rs. 1,66,950 + GST | Admissions Closed | |||||
B26 | Offline | Old Rajinder Nagar | 8:00 AM - 11:00 AM | 29th January, 2024 | Rs. 1,66,950 + GST | Admissions Closed | |||||
B25 | Offline | Old Rajinder Nagar | 8:00 AM - 11:00 AM | 8th January, 2024 | Rs. 1,66,950 + GST | Admissions Closed | |||||
B24 | Offline | Patel Nagar | 11:30 AM - 2:30 PM | 15th January, 2024 | Rs. 1,66,950 + GST | Admissions Closed | |||||
B23 | Offline | Old Rajinder Nagar | Evening (6:00 PM - 9:00 PM) |
14th December, 2023 | Rs. 1,66,950 + GST | Admissions Closed | |||||
B22 | Offline | Old Rajinder Nagar | Morning (8:00 AM - 11:00 AM) |
7th December, 2023 | Rs. 1,66,950 + GST | Admissions Closed | |||||
B21 | Offline | Old Rajinder Nagar | Evening (6:00 PM - 9:00 PM) |
23rd November, 2023 | Rs. 1,66,950 + GST | Admissions Closed | |||||
Live / Online Classes | |||||||||||
L37 | Live/Online | - | 8:00 AM - 11:00 AM | 6th June, 2024 | Rs. 1,37,289 + GST | Enroll Now | |||||
L36 | Live/Online | - | 6:00 PM - 9:00 PM | 3rd June, 2024 | Rs. 1,37,289 + GST | Enroll Now | |||||
L34 | Live/Online | - | 6:00 PM - 9:00 PM | 16th May, 2024 | Rs. 1,37,289 + GST | Enroll Now | |||||
L33 | Live/Online | - | 8:00 AM - 11:00 AM | 6th May, 2024 | Rs. 1,37,289 + GST | Enroll Now | |||||
L32 | Live/Online | - | 11:30 AM - 02:30 PM | 28th March, 2024 | Rs. 1,37,289 + GST | Admissions Closed | |||||
L31 | Live/Online | - | 8:00 AM - 11:00 AM | 8th April, 2024 | Rs. 1,37,289 + GST | Admissions Closed | |||||
L30 | Live/Online | - | 6:00 PM - 9:00 PM | 4th April, 2024 | Rs. 1,37,289 + GST | Admissions Closed | |||||
L29 | Live/Online | - | 8:00 AM - 11:00 AM | 4th March, 2024 | Rs. 1,37,289 + GST | Admissions Closed | |||||
L28 | Live/Online | - | 6:00 PM - 9:00 PM | 15th February, 2024 | Rs. 1,37,289 + GST | Admissions Closed | |||||
L27 | Live/Online | - | 11:30 AM - 2:30 PM | 26th February, 2024 | Rs. 1,37,289 + GST | Admissions Closed | |||||
L26 | Live/Online | - | Morning (8:00 AM - 11:00 AM) |
29th January, 2024 | Rs. 1,37,289 + GST | Admissions Closed | |||||
L25 | Live/Online | - | Morning (8:00 AM - 11:00 AM) |
8th January, 2024 | Rs. 1,37,289 + GST | Admissions Closed | |||||
L23 | Live/Online | - | Evening (6:00 PM - 9:00 PM) |
14th December, 2023 | Rs. 1,37,289 + GST | Admissions Closed | |||||
L22 | Live/Online | - | Morning (8:00 AM - 11:00 AM) |
7th December, 2023 | Rs. 1,37,289 + GST | Admissions Closed | |||||
L21 | Live/Online | - | Evening (6:00 PM - 9:00 PM) |
23rd November, 2023 | Rs. 1,37,289 + GST | Admissions closed |
Android
Android Verison : 8 & AboveiOS
iOS Version : 12.0 & AboveWindows
CPU Requirement
- Processor - Intel i3 3rd Generation (3220) (AMD not supported)
- CPU Clock Speed - 2.0 Ghz
- CPU Architecture - x86 - based / x64 - based
- Type of Processor - QuadCore or Standard
Operating System
- Window 10 (32 -bit / 64-bit) Release 2016 (version 1607 or above) Window 8.1 (32- bit / 64-bit)
- Release 2014 (kb2919355 or above)
Note
- All Live/Online courses are available on Windows 8.1 and above, Android phones, Apple iOS and iPad. However, it must be noted that it is not available on Apple MacBook.
- Live/Online batches have the flexibility to convert to offline mode.
QUICK LINKS