Category | 2017 | 2016 | 2015 | 2014 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prelims | Mains | Final | Prelims | Mains | Final | Prelims | Mains | Final | Prelims | Mains | Final | |
General | 105.34 | 809 | 1006 | 116.00 | 787 | 988 | 107.34 | 676 | 877 | 205 | 678 | 889 |
OBC | 102.66 | 770 | 968 | 110.66 | 745 | 951 | 106 | 630 | 834 | 204 | 631 | 844 |
SC | 88.66 | 756 | 944 | 99.34 | 739 | 937 | 94 | 622 | 810 | 182 | 631 | 830 |
ST | 88.66 | 749 | 939 | 96.00 | 730 | 920 | 91.34 | 617 | 801 | 174 | 6719 | 811 |
Maximum Marks |
200 | 1750 | 2025 | 200 | 1750 | 2025 | 200 | 1750 | 2025 | 385 | 1750 | 2025 |
2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|
Applied | 947428 | 9.4 Lakh | 11.37 Lakh | 11.36 Lakh |
Appeared | 446623 | 6.4 Lakh | 5 Lakh | 456625 |
Qualified for Mains | 16974 | 15008 | 15445 | 13,366 |
Qualified for Interview | 3308 | 2797 | 2961 | 2568 |
Vacancies | 1291 | 1129 | 1079 | 1058 |